Photocopy
Toshiba e-Studio 4508A
45 COPY PER MINUTE
5000 (+/-) COPY PER DAY
4 GB MAIN MEMORY
320 GB HARD DISK DRIVE
1.33 GHz (DUAL-CORE) CPU
9" TOUCH SCREEN TILTING DISPLAY
10/100/1000 (RJ-45), USB 2.0/HI SPEED
1 YEAR FREE SERVICE
HELP : 01713-093306, 01922-117202
MARKETING@JAHIDOFFICE.COM
JAHIDTOSHIBA@YAHOO.COM
Specificationas
| TOSHIBA | Digital Copier Machine (Heavy Duty) |
| Model | e-STUDIO-4508A |
| Copying speed | 45 CPM (A4) |
| Per Day Copy | 5000 (+/-) |
| Type | Desktop |
| Country of Origin Japan | Manufacture in China |
| Paper size | A3-A5R (Drawer), A3-A5R (Bypass) |
| Copying Process | Indirect electrostatic photographic method |
| Copying Type | 1 beam laser printing |
| Paper Capacity | Max 3200 Sheets |
| Paper supply | Standard: 550 sheets x 2 (Drawer), 100 sheets (bypass) |
| Interface | 10/100/1000Base-T, RJ-45, USB 2.0/Hi Speed |
| Display | 9” Color WVGA Touch Screen Tilting Display |
| Processor (CPU) | Intel Atom™ 1.33 GHz (Dual-Core) |
| Memory | 4 GB |
| Hard Disk Drive | 320 GB |
| E-Filling | Built In |
| Network Card | Built In |
| Electronic Sorter | Built In |
| Trolley | Built In |
| ADU (Duplex Unit) | Built In |
| RADF (Document Feeder) | Built In |
| Printer Kit | Option |
| Print Resolution | 2400 dpi X 1200 dpi |
| Zoom | 25% to 400% (1% Increment) |
| Fast Copy Time | 3.6 Second |
| Power Consumption | 1.5 kw |
| Warm up time | Approx 20 seconds |
| Multiple Coping | 1 to 999 |
| Product Warranty | 01 (One) year free service. supply of mechanical parts are guaranteed for one year or one lac (1,00,000) copies whichever comes earlier. But there is no guarantee for any electrical & electronic parts. |

01713-093300, 01922-117201